Click on a competition to see the results Internationals are red, domestics are blue and the Nationals are green.. |
|||
Competition |
NIF x Mlt |
Nos/Cut |
|
---|---|---|---|
08-09/09/2018 | British U20 Championships | 1.2 | 61 / 48 |
09/09/2018 | Selection Date - Tehran | ||
22-23/09/2018 | Hamlet Open | 1.5 | 76 / 60 |
29-30/09/2018 | Leon Paul Junior | 1 | 42 / 33 |
30/09/2018 | Selection date - Sosnowiec + Dormagen | ||
20-21/10/2018 | GBR Development Camp | ||
10/11/2018 | Leon Paul Open | 1.5 | 38 / 30 |
08-09/12/2018 | Warsaw (POL) | 10 | 175 / 64 |
15-16/12/2018 | Dormagen (GER) | 10 | 161 / 64 |
27-30/12/2018 | GBR Development Camp | ||
05/01/2019 | Budapest (HUN) | 10 | 154 / 64 |
06/01/2019 | Selection Date Euros/Worlds | ||
19-20/01/2019 | BRC U20 (Cardiff) | 1 | 18 / 14 |
17/02/2019 | BRC U20 Manchester | 1 | 23 / 18 |
26/01/2019 | U23 Championships | 1.5 | 24 / 19 |
28/02/2019 | European Championships, Foggia (ITA) | 10 | 69 / 32 |
06-07/04/2019 | World Championships, Torun (POL) | 10 | 147 / 64 |
30/08-01/09/2019 | ADP Camp | ||
08/09/2019 | Leon Paul Open | ||
08/09/2019 | Selection Date Sochi/Ghent | ||
22/09/2019 | British U20 Championships | ||
28-29/09/2019 | Ghent (BEL) | ||
12/10/2019 | Hamlet Open | ||
13/10/2019 19-20/10/2019 |
Selection Date Sosnowiec ADP Camp |
||
02/11/2019 | Sochi (RUS) | ||
16/11/2019 | Leon Paul Junior | ||
17/11/2019 | Selection Date Budapest | ||
07-08/12/2019 | Sosnowiec (POL) | ||
14/12/2019 | U23 Championships | ||
15/12/2019 28-30/12/2019 |
Selection Date Dormagen ADP Camp |
||
04-05/01/2020 | Budapest (HUN) | ||
05/01/2020 | Selection Date Plovdiv and Dourdan | ||
18/01/2020 | Phoenix (USA) | ||
19/01/2020 | Selection Date European Championships | ||
01-02/02/2020 | Dormagen (GER) | ||
15/02/2020 | Dourdan (FRA) | ||
16/02/2020 | Selection Date World Championships | ||
23/02/2020 | European Championships, Porec (CRO) | ||
14/03/2020 | ADP Camp | ||
29/03/2020 | World Championships, Salt Lake City (USA) |