GBR Mens Cadet Sabre Rankings for season 2009-10 on 18 Apr 10

 
Name
DOB
Club
HC
Total
Nat
Dom
Int
Nt+Dm+In
Manchester Cadet
26/09/2009
NIF=99
Entries=63
U17 Nationals
03/10/2009
NIF=102
Entries=71
U20 Nationals
04/10/2009
NIF=89*2
Entries=68
Godollo HUN
17/10/2009
NIF=90*10
Entries=189
BSC Gateshead
24/10/2009
NIF=83*2
Entries=52
Meylan FRA
14/11/2009
NIF=55*10
Entries=119
BSC Brentwood
05/12/2009
NIF=75*2
Entries=54
Pisa ITA
17/01/2010
NIF=50*10
Entries=119
Camden GBR
06/02/2010
NIF=60*10
Entries=125
U17 European Championships
01/03/2010
NIF=120*10
Entries=68
U17 World Championships
02/04/2010
NIF=150*10
Entries=74
1 WALKER, Henry ENG 93 31,068.00 1,632.00 6,778.00 22,658.00 1 + 3 + 4 1st1,980.00 3rd1,632.00 3rd2,848.00 38th[1,710.00]12th[1,454.16]20th3,014.00 5th1,950.00 17th2,800.00 38th[1,140.00]19th6,624.00 14th13,020.00 
2 AIYENURO, Soji ENG 93 28,528.88 2,040.00 7,694.88 18,794.00 1 + 3 + 3 3rd[1,584.00]1st2,040.00 6th2,306.88 18th[5,004.00]2nd2,988.00 7th7,106.00 3rd2,400.00 6th6,480.00 14th5,208.00 45th[2,112.00]33rd[3,000.00]
3 BOTELER, Harry ENG 93 25,340.00 1,836.00 5,884.00 17,620.00 1 + 3 + 3 2nd1,782.00 2nd1,836.00 11th[1,566.40]47th[1,548.00]5th2,158.00 5th7,150.00 6th1,944.00 33rd[1,000.00]5th7,800.00 58th[0.00]44th2,670.00 
4 LAWRENCE, Chris ENG 93 14,123.36 1,313.76 5,361.60 7,448.00 1 + 3 + 3 3rd1,584.00 8th1,313.76 3rd2,848.00 156th[0.00]17th929.60 31st2,772.00 20th[822.00]24th2,660.00 41st[1,104.00]49th2,016.00    
5 ARTESI, Fabio ENG 94 12,452.64 1,632.00 4,042.64 6,778.00 1 + 3 + 3 6th1,283.04 3rd1,632.00 20th[975.44]91st[0.00]16th1,427.60 22nd2,970.00 9th1,332.00 26th2,620.00 34th1,188.00       
6 SLANKARD, Kirk ENG 93 12,379.96 534.48 3,571.08 8,274.00 1 + 3 + 3 5th1,287.00 26th534.48 34th[352.44]90th[0.00]9th1,474.08 26th2,882.00 22nd810.00 16th4,300.00 42nd1,092.00       
7 ARTESI, Gianfranco ENG 94 11,302.96 885.36 3,693.60 6,724.00 1 + 3 + 3 18th[550.44]14th885.36 26th932.72 121st[0.00]14th1,440.88 21st2,992.00 11th1,320.00 28th2,580.00 37th1,152.00       
8 SIMMONS, John ENG 93 8,178.76 893.52 2,560.24 4,725.00 1 + 3 + 3 9th879.12 12th893.52 35th[348.88]75th[0.00]24th883.12 34th1,089.00 24th798.00 31st2,520.00 40th1,116.00       
9 WILLIAMS, Gruffydd WAL 94 6,529.96 1,326.00 4,273.96 930.00 1 + 3 + 1 10th875.16 5th1,326.00    110th[0.00]11th1,460.80 73rd[0.00]7th1,938.00 40th930.00 68th[0.00]      
10 MCLEOD, Michael ENG 93 6,153.80 1,326.00 3,139.80 1,688.00 1 + 3 + 2 12th867.24 5th1,326.00 19th982.56 74th[0.00]   116th[0.00]16th1,290.00 47th860.00 64th828.00       
11 DOWSE, Niall NIR 94 5,950.76 889.44 3,242.32 1,819.00 1 + 3 + 2 23rd[530.64]13th889.44 12th1,559.28 83rd[0.00]21st903.04 54th869.00 27th780.00 38th950.00 75th[0.00]      
12 ROGERSON, Noah ENG 95 5,419.96 905.76 3,754.20 760.00 1 + 3 + 1 7th1,279.08 9th905.76 13th1,552.16 134th[0.00]18th922.96 79th[0.00]   57th760.00          
13 VEITCH, Robert SCO 94 5,117.60 554.88 2,667.72 1,895.00 1 + 3 + 2 16th851.40 21st554.88 25th939.84    25th876.48 38th1,045.00 23rd[804.00]48th850.00 78th[0.00]      
14 EDMUNDSON, Sam ENG 94 4,829.68 1,317.84 2,681.84 830.00 1 + 3 + 1 11th871.20 7th1,317.84 23rd954.08 72nd[0.00]28th856.56 81st[0.00]19th[828.00]50th830.00 97th[0.00]      
15 BETTLE, William ENG 94 4,352.32 550.80 3,101.52 700.00 1 + 3 + 1    22nd550.80 31st897.12    22nd896.40 84th[0.00]13th1,308.00 63rd700.00 74th[0.00]      
16 SLINGSBY-SMITH, Zachary ENG 93 4,149.72 181.56 3,068.16 900.00 1 + 3 + 1 30th[502.92]44th181.56 30th904.24 84th[0.00]29th849.92 95th[0.00]12th1,314.00    58th900.00       
17 JENNINGS, Patrick ENG 93 3,282.80 901.68 2,381.12 0.00 1 + 3 + 0 8th1,275.12 10th901.68 33rd356.00    38th[315.40]88th[0.00]32nd750.00 97th[0.00]105th[0.00]      
18 HERING, Michael ENG 93 2,921.08 897.60 2,023.48 0.00 1 + 3 + 0 14th859.32 11th897.60 41st327.52    31st836.64 82nd[0.00]33rd[300.00]81st[0.00]72nd[0.00]      
19 HENDRA, Tom ENG 95 2,304.64 571.20 1,733.44 0.00 1 + 3 + 0 28th510.84 17th571.20 27th925.60    41st[0.00]   34th297.00    91st[0.00]      
20 DUNTON, Andrew SCO 93 2,293.80 530.40 1,763.40 0.00 1 + 3 + 0 24th526.68 27th530.40 29th911.36    35th325.36                   
21 POTTER, James WAL 94 2,171.42 881.28 1,290.14 0.00 1 + 3 + 0 40th184.14 15th881.28 61st[0.00]   33rd332.00    28th774.00    70th[0.00]      
22 BRITTON, Gregory ENG 93 2,021.44 877.20 1,144.24 0.00 1 + 3 + 0 25th522.72 16th877.20 41st327.52 175th[0.00]42nd[0.00]77th[0.00]35th294.00 96th[0.00]110th[0.00]      
23 CAVACIUTI, Nicholas ENG 94 1,994.16 518.16 1,476.00 0.00 1 + 2 + 0 27th514.80 30th518.16 22nd961.20 133rd[0.00]45th[0.00]119th[0.00]45th[0.00]104th[0.00]118th[0.00]      
24 GANDER-COMPTON, Jacob ENG 95 1,859.20 201.96 1,657.24 0.00 1 + 3 + 0 17th554.40 34th201.96 44th316.84       99th[0.00]26th786.00    82nd[0.00]      
25 COOPER, Samuel ENG 95 1,777.08 514.08 1,263.00 0.00 1 + 2 + 0 32nd495.00 31st514.08             29th768.00    104th[0.00]      
26 HUDSON, Matthew JER 93 1,767.68 558.96 1,208.72 0.00 1 + 2 + 0    20th558.96 32nd890.00    37th318.72                   
27 McPHERSON, Robert ENG 95 1,692.40 204.00 1,488.40 0.00 1 + 3 + 0 13th863.28 33rd204.00 46th309.72    38th315.40 90th[0.00]      101st[0.00]      
28 WILLIAMS, Nick ENG 95 1,686.16 567.12 1,119.04 0.00 1 + 3 + 0 21st538.56 18th567.12 50th295.48       112nd[0.00]38th285.00    98th[0.00]      
29 HUMFRESS, Alex ENG 93 1,661.84 510.00 1,151.84 0.00 1 + 2 + 0 49th[0.00]32nd510.00 52nd[0.00]   26th869.84    39th282.00             
30 SCOTT, Stuart SCO 94 1,496.76 546.72 950.04 0.00 1 + 2 + 0 35th194.04 23rd546.72 57th[0.00]         31st756.00             
31 YOUNG, Sebastian ENG 93 1,398.00 542.64 855.36 0.00 1 + 1 + 0 15th855.36 24th542.64 64th[0.00]      74th[0.00]51st[0.00]65th[0.00]         
32 WILLIAMSON, Andrew SCO 95 1,344.32 183.60 1,160.72 0.00 1 + 3 + 0 26th518.76 43rd183.60 45th313.28    34th328.68                   
33 ROBINSON, Phil ENG 93 1,304.52 0.00 1,304.52 0.00 0 + 2 + 0 20th542.52                30th762.00             
34 AMSALEM, Rubin ENG 96 1,257.90 197.88 196.02 864.00 1 + 1 + 1 34th196.02 36th197.88                   61st864.00       
35 WEBB, Jonathan ENG 95 or 96 1,159.86 187.68 972.18 0.00 1 + 2 + 0 42nd180.18 41st187.68             25th792.00    94th[0.00]      
36 DEARY, William ENG 97 1,062.00 563.94 498.96 0.00 1 + 1 + 0 31st498.96 19th563.04                   120th[0.00]      
37 MOUNTFORD, Jo ENG 93 1,057.00 193.80 863.20 0.00 1 + 1 + 0    38th193.80       27th863.20       70th[0.00]         
38 HORRIX, Jack ENG 95 1,024.20 189.72 834.48 0.00 1 + 2 + 0 19th546.48 40th189.72             37th288.00             
39 BROWN, Alex ENG 94 825.60 0.00 825.60 0.00 0 + 2 + 0 22nd534.60                36th291.00             
40 AU, Jordan ENG 93 712.56 530.40 182.16 0.00 1 + 1 + 0 41st182.16 27th530.40 53rd[0.00]                        
41 AHEARNE, Niall ENG 94 710.40 199.92 510.48 0.00 1 + 2 + 0 37th190.08 35th199.92 43rd320.40                         
42 KIM, Edward ENG 94 538.56 538.56 0.00 0.00 1 + 0 + 0    25th538.56 54th[0.00]   51st[0.00]   46th[0.00]            
43 MADLEY, George ENG 522.24 522.24 0.00 0.00 1 + 0 + 0    29th522.24                            
IRL CONNOLLY, David IRL 93 508.04 173.40 334.64 0.00 1 + 1 + 0    48th173.40 39th334.64             79th[0.00]         
44 WOODBURN, Fraser SCO 97 506.88 0.00 506.88 0.00 1 + 1 + 0 29th506.88 55th0.00                            
45 FIRTH, James GUE 94 491.80 185.64 306.16 0.00 1 + 1 + 0    42nd185.64 47th306.16    40th[0.00]   50th[0.00]            
46 LONDON, James ENG 93 483.68 191.76 291.92 0.00 1 + 1 + 0 60th[0.00]39th191.76 51st291.92    48th[0.00]                  
47 HOLDSWORTH, George ENG 94 482.12 179.52 302.60 0.00 1 + 1 + 0 57th[0.00]45th179.52 48th302.60                         
48 BOUGOURD, Joshua GUE 93 470.40 171.36 299.04 0.00 1 + 1 + 0    49th171.36 49th299.04                         
49 PEARSON, Alex ENG 94 387.90 195.84 192.06 0.00 1 + 1 + 0 36th192.06 37th195.84 58th[0.00]   47th[0.00]                  
50 HERROD, Pierce ENG 95 353.70 177.48 176.22 0.00 1 + 1 + 0 44th176.22 46th177.48                            
51 WHITTLE, Magnus ENG 95 337.44 163.20 174.24 0.00 1 + 1 + 0 45th174.24 53rd163.20 65th[0.00]                        
52 BOWLEY, Stan ENG 94 198.00 0.00 198.00 0.00 1 + 1 + 0 33rd198.00 56th0.00       48th[0.00]                  
53 CLOUGHLEY, Connor SCO 96 188.10 0.00 188.10 0.00 0 + 1 + 0 38th188.10          46th[0.00]                  
54 MORRIS, Sam ENG 93 186.12 0.00 186.12 0.00 1 + 1 + 0 39th186.12 54th0.00       52nd[0.00]                  
55 KAVANAGH, Ryan ENG 178.20 0.00 178.20 0.00 0 + 1 + 0 43rd178.20                               
56 VAN NIEUWERBURGH, Christian ENG 96 175.44 175.44 0.00 0.00 1 + 0 + 0    47th175.44             47th[0.00]            
57 POTTER, Nathan WAL 96 172.26 0.00 172.26 0.00 0 + 1 + 0 46th172.26          50th[0.00]                  
58 HAGGETT, Jordan ENG 93 170.28 0.00 170.28 0.00 0 + 1 + 0 47th170.28                               
59 HOSKING, William ENG 169.32 169.32 0.00 0.00 1 + 0 + 0    50th169.32                            
60 JEANES, Christopher ENG 167.28 167.28 0.00 0.00 1 + 0 + 0    51st167.28                            
61 LAWRENCE, Grant ENG 165.24 165.24 0.00 0.00 1 + 0 + 0    52nd165.24                            
62 DUGGAN, Matthew ENG 95 0.00 0.00 0.00 0.00 0 + 0 + 0                         75th[0.00]      
POR ESTEVES, Nuno 0.00 0.00 0.00 0.00 0 + 0 + 0                         109th[0.00]      
999 RAMSAY, Waldo ENG 94 0.00 0.00 0.00 0.00 0 + 0 + 0                                  
999 SEDDON, Daniel ENG 93 0.00 0.00 0.00 0.00 0 + 0 + 0                                  
999 WILLIAMS, Barnabas GUE 93 0.00 0.00 0.00 0.00 0 + 0 + 0                                  
999 MOORE, William ENG 96 0.00 0.00 0.00 0.00 0 + 0 + 0                                  
999 TAI, HoFung ENG 93 0.00 0.00 0.00 0.00 0 + 0 + 0                                  
999 MILLER, Harry ENG 93 0.00 0.00 0.00 0.00 0 + 0 + 0                                  
999 FLEMING, James WAL 93 0.00 0.00 0.00 0.00 0 + 0 + 0                                  
IRL SIMPSON, Jamie NIR 94 0.00 0.00 0.00 0.00 0 + 0 + 0                                  
999 REID, Laurence ENG 93 0.00 0.00 0.00 0.00 0 + 0 + 0                                  
999 WATSON, Matthew ENG 93 0.00 0.00 0.00 0.00 0 + 0 + 0                                  
999 WILFORD, Ross ENG 94 0.00 0.00 0.00 0.00 0 + 0 + 0                                  
999 SLATTER-TOUBAS, Marix ENG 93 0.00 0.00 0.00 0.00 0 + 0 + 0                                  
999 DAVIDSON, Scott SCO 94 or 95 0.00 0.00 0.00 0.00 0 + 0 + 0                                  
999 MILNER, Luke ENG 0.00 0.00 0.00 0.00 0 + 0 + 0       60th[0.00]                        
999 CRUICKSHANK, Adam ENG 0.00 0.00 0.00 0.00 0 + 0 + 0                                  
999 MAGEE, Richard NIR 0.00 0.00 0.00 0.00 0 + 0 + 0                                  
999 SAGLIK, Eren ENG 93 0.00 0.00 0.00 0.00 0 + 0 + 0