GBR Mens Cadet Sabre Rankings for season 2010-11 on 30 Mar 11

 
Name
DOB
Club
HC
Total
Nat
Dom
Int
Nt+Dm+In
Manchester International
18/09/2010
NIF=89
Entries=47
British Cadet Championship
02/10/2010
NIF=98
Entries=58
British Junior Championships
03/10/2010
NIF=105*2
Entries=88
GÖDÖLLŐ (HUN)
16/10/2010
NIF=157*10
Entries=182
Gateshead BSC
23/10/2010
NIF=95*2
Entries=63
MEYLAN (FRA)
30/10/2010
NIF=87*10
Entries=149
London BSC
27/11/2010
NIF=90*2
Entries=62
GÖPPINGEN (GER)
11/12/2010
NIF=167*10
Entries=186
LONDON (GBR)
29/01/2011
NIF=125*10
Entries=106
Cadet World Championships MER MORTE (JOR)
29/03/2011
NIF=149*10
Entries=63
1 ARTESI, Gianfranco 1994 Camden ENG 29,228.20 1,568.00 8,140.80 19,519.40 1 + 3 + 3 6th[1,153.44]3rd1,568.00 3rd3,360.00 64th2,166.60 6th2,462.40 30th4,419.60 8th2,318.40 102nd0.00 53rd[2,000.00]14th12,933.20 
2 DE LANDRO, Mario 1994 Edinburgh SCO 17,134.20 1,266.16 2,283.24 13,584.80 1 + 3 + 3 12th779.64 7th1,266.16 20th1,150.80          35th352.80 30th8,483.60 41st2,300.00 39th2,801.20 
3 ARTESI, Fabio 1994 Camden ENG 14,855.00 1,960.00 5,032.80 7,862.20 1 + 3 + 3 2nd1,602.00 1st1,960.00 12th1,839.60 74th[0.00]18th[1,056.40]34th[1,772.60]10th1,591.20 40th3,106.20 56th1,925.00 38th2,831.00 
4 SCOTT, Stuart 1994 Laszlo's SCO 10,456.40 544.88 2,789.32 7,122.20 1 + 3 + 3 14th772.52 18th544.88 30th1,066.80 107th[0.00]32nd950.00 32nd4,350.00 33rd[360.00]50th2,772.20 74th0.00    
5 BETTLE, William 1994 CADS ENG 9,496.88 1,270.08 3,414.80 4,812.00 1 + 3 + 3 3rd1,424.00 6th1,270.08 28th1,083.60 53rd2,512.00 33rd[380.00]115th[0.00]31st907.20 75th0.00 41st2,300.00    
6 POTTER, James 1994 NLSC WAL 9,036.80 870.24 4,264.76 3,901.80 1 + 3 + 3 10th786.76 9th870.24 16th1,806.00 81st0.00 11th1,672.00 51st1,426.80 41st[331.20]135th[0.00]34th2,475.00    
7 HENDRA, Tom 1995 Truro ENG 9,018.80 842.80 1,926.00 6,250.00 1 + 3 + 3 17th498.40 16th842.80 41st386.40 137th0.00 20th1,041.20 140th[0.00]53rd[0.00]126th0.00 32nd6,250.00    
8 WEBB, Jonathan 1996 Camden ENG 7,474.88 858.48 3,539.20 3,077.20 1 + 3 + 3 3rd1,424.00 12th858.48 21st1,142.40 35th3,077.20 29th972.80 93rd[0.00]28th[928.80]71st0.00 69th0.00    
9 AMSALEM, Rubin 1996 Camden ENG 6,776.00 1,764.00 3,012.00 2,000.00 1 + 3 + 2    2nd1,764.00 35th411.60    12th1,664.40    27th936.00 96th0.00 53rd2,000.00    
10 VEITCH, Robert 1994 Sheffield Sword SCO 6,617.12 866.32 4,463.20 1,287.60 1 + 3 + 3 13th[776.08]10th866.32 13th1,831.20 145th[0.00]21st1,033.60 59th1,287.60 9th1,598.40 117th0.00 72nd0.00    
11 WILLIAMS, Nick 1995 NLSC ENG 6,287.72 1,568.00 3,310.32 1,409.40 1 + 3 + 3 8th1,146.32 3rd1,568.00 17th1,176.00 69th0.00 27th988.00 52nd1,409.40 30th[914.40]127th[0.00]86th0.00    
12 DEARY, William 1997 Truro ENG 6,216.20 850.64 3,015.56 2,350.00 1 + 3 + 2 26th466.36 14th850.64 40th[390.60]   30th965.20    11th1,584.00 85th0.00 39th2,350.00    
13 WILLIAMS, Gruffydd 1994 Millfield WAL 5,936.40 1,274.00 4,662.40 0.00 1 + 3 + 3 1st1,780.00 5th1,274.00 10th1,856.40 84th0.00 22nd1,026.00 81st0.00 37th[345.60]134th[0.00]82nd0.00    
14 HORRIX, Jack 1995 Camden ENG 5,863.00 186.20 2,844.20 1,270.20 1 + 3 + 3 5th1,157.00 38th186.20 25th[1,108.80]124th[0.00]9th1,687.20 60th1,270.20 14th1,562.40 116th0.00 66th0.00    
15 DOWSE, Niall 1994 MX Fencing NIR 5,391.76 1,262.64 2,204.52 1,925.00 1 + 3 + 3 9th790.32 8th1,262.24 46th365.40 143rd[0.00]19th1,048.80 95th0.00 39th[338.40]109th0.00 58th1,925.00    
16 JONES, Matthew 1994 Salle Ursa ENG 4,753.04 866.32 1,786.72 2,100.00 1 + 3 + 2 20th487.72 10th866.32 38th399.00          32nd900.00 160th0.00 49th2,100.00    
17 WILLIAMSON, Andrew 1995 Edinburgh SCO 3,027.56 525.28 2,502.28 0.00 1 + 3 + 3 7th1,149.88 23rd525.28 39th394.80 97th0.00 31st957.60 135th0.00 46th[313.20]153rd0.00       
POR ESTEVES, Nuno 1995 Oxford POR 2,926.40 0.00 1,126.40 1,800.00 0 + 2 + 1 16th765.40          38th361.00       61st1,800.00       
18 CAVACUITI, Nicholas 1994 Shakespeare's ENG 2,709.16 846.72 845.88 0.00 1 + 3 + 0 24th473.48 15th846.72 87th[0.00]   35th372.40    26th1,016.56          
19 GANDER-COMPTON, Jacob 1995 Camden ENG 2,371.36 529.20 1,842.16 0.00 1 + 3 + 1 21st484.16 22nd529.20 75th[0.00]   39th357.20    18th1,000.80    77th0.00    
20 MOORE, Chris 1996 Shakespeare's ENG 2,352.76 493.92 1,858.84 0.00 1 + 3 + 2 28th459.24 31st493.92 32nd1,050.00    41st349.60    47th[0.00]185th0.00 97th0.00    
21 BURTON, George 1996 Bedford ENG 2,242.40 176.40 2,066.00 0.00 1 + 3 + 1 11th783.20 43rd176.40 47th361.20    48th[0.00]   29th921.60    78th0.00    
22 PEARSON, Alex 1994 Salle Rollo SCO 1,728.28 497.84 1,230.44 0.00 1 + 3 + 1 18th494.84 30th497.84 42nd382.20    40th353.40          76th0.00    
23 POTTER, Nathan 1996 NLSC WAL 1,648.24 517.44 1,130.80 0.00 1 + 3 + 1 22nd480.60 25th517.44 56th323.40    47th326.80    56th[0.00]   80th0.00    
24 MOORE, Will 1996 Camden ENG 1,362.20 180.32 1,181.88 0.00 1 + 3 + 1 19th491.28 41st180.32 50th348.60          38th342.00    95th0.00    
25 COOPER, Samuel 1995 Shakespeare's ENG 1,318.00 184.24 1,133.76 0.00 1 + 3 + 3 15th768.96 39th184.24 68th[0.00]138th0.00 37th364.80 135th0.00 55th0.00    97th0.00    
26 EDMUNDSON, Sam 1994 MX Fencing ENG 1,283.48 182.28 1,101.20 0.00 1 + 3 + 3 34th[176.22]40th182.28 34th415.80 153rd0.00 36th368.60 140th0.00 45th316.80    101st0.00    
27 HUDSON, Matthew 1994 Room 1 on 1 GUE 1,211.56 854.56 357.00 0.00 1 + 1 + 0    13th854.56 48th357.00                      
28 SPOOR, Josh 1996 Camden ENG 1,008.48 178.36 830.12 0.00 1 + 3 + 1 30th452.12 42nd178.36 43rd378.00    59th[0.00]   52nd0.00    84th0.00    
29 WOODBURN, Fraser 1997 Truro SCO 1,000.92 192.08 808.84 0.00 1 + 3 + 1 23rd477.04 35th192.08 54th331.80          62nd0.00    105th0.00    
30 HOSKING, William 1996 Truro ENG 983.44 513.52 469.92 0.00 1 + 3 + 1 25th469.92 26th513.52 71st0.00          51st0.00    96th0.00    
IRL MAGEE, Richard 1994 Foyle & Lon NIR 960.40 548.80 411.60 0.00 1 + 1 + 3    17th548.80 35th411.60       89th0.00    124th0.00 91st0.00    
31 VAN NIEUWERBURGH, Christian 1996 Shakespeare's ENG 958.16 509.60 448.56 0.00 1 + 3 + 1 31st448.56 27th509.60 81st[0.00]   58th0.00    49th0.00    93rd0.00    
32 PENCHEV, Daniel 1995 City 957.60 0.00 957.60 0.00 0 + 1 + 0                   24th957.60          
33 CLOUGHLEY, Connor 1996 West Fife SCO 949.88 196.00 753.88 0.00 1 + 3 + 1 29th455.68 33rd196.00 62nd298.20    52nd0.00          103ed0.00    
34 McPHERSON, Robert 1995 Truro ENG 940.24 537.04 403.20 0.00 1 + 1 + 0    20th537.04 37th403.20                      
35 WOODS, Henry 1994 Eton College ENG 857.12 533.12 324.00 0.00 1 + 1 + 0    21st533.12             43rd324.00          
36 FIRTH, James 1994 Room 1 on 1 GUE 868.56 540.96 327.60 0.00 1 + 1 + 0    19th540.96 55th327.60                      
37 LAWRENCE, Grant 1996 Bedford ENG 551.80 0.00 551.80 0.00 1 + 2 + 0 33rd178.00 48th0.00 44th373.80                      
38 WHITTLE, Magnus 1995 Shakespeare's ENG 521.36 521.36 0.00 0.00 1 + 3 + 0 39th0.00 24th521.36 80th0.00    50th0.00                
39 EDMUNDSON, Jack 1997 MX Fencing ENG 505.68 505.68 0.00 0.00 1 + 1 + 1    28th505.68 82nd0.00                92nd0.00    
40 SPICER, Jonathon 1994 Guernsey Sch. GUE 501.76 501.76 0.00 0.00 1 + 1 + 0    29th501.76 72nd0.00                      
41 HALLIWELL, William 1996 Shakespeare's ENG 500.92 190.12 310.80 0.00 1 + 3 + 1 38th0.00 36th190.12 59th310.80    49th0.00    57th[0.00]   93rd0.00    
42 BUSHELL, Harry 1994 Truro ENG 490.00 490.00 0.00 0.00 1 + 1 + 0    32nd490.00 69th0.00                      
43 HARRIS, Rafe 1996 Millfield ENG 462.80 0.00 462.80 0.00 1 + 2 + 0 27th462.80 52nd0.00 75th0.00                      
44 BOTLEY, Pelham 1996 MX Fencing ENG 445.00 0.00 445.00 0.00 1 + 1 + 0 32nd445.00 44th0.00                         
45 BOYCOTT-OWEN, Mason 1995 Skipton ENG 340.20 0.00 340.20 0.00 1 + 2 + 0    50th0.00 52nd340.20    59th0.00                
46 PEARSON, Chris 1997 Antonine SCO 330.60 0.00 330.60 0.00 1 + 3 + 0 47th0.00 49th0.00 83rd0.00    46th330.60                
47 KENNOWAY, James 1995 Millfield ENG 306.60 0.00 306.60 0.00 0 + 2 + 0       60th306.60          60th0.00          
49 HERROD, Pierse 1995 Shakespeare's ENG 194.04 194.04 0.00 0.00 1 + 2 + 0 42nd0.00 34th194.04       59th0.00                
50 ALDOUS-GRANBY, James 1994 Room 1 on 1 GUE 190.12 190.12 0.00 0.00 1 + 1 + 0    36th190.12 77th0.00                      
51 JAMES, William 1996 Ddraig Wern WAL 174.44 0.00 174.44 0.00 1 + 3 + 0 35th174.44 58th0.00 84th0.00    63rd0.00                
52 PATEL, Krishan 1997 Rivington Park ENG 0.00 0.00 0.00 0.00 0 + 1 + 0 36th0.00                            
53 HUNTER, Matthew 1996 Shakespeare's ENG 0.00 0.00 0.00 0.00 0 + 1 + 0 37th0.00                            
54 REDBURN, Sam 1997 MX Fencing ENG 0.00 0.00 0.00 0.00 1 + 1 + 0 40th0.00 51st0.00                         
55 JAMESON, Tom 1995 Wrexham WAL 0.00 0.00 0.00 0.00 0 + 1 + 0 41st0.00                            
56 HENDERSON, Simon 1997 Brentwood ENG 0.00 0.00 0.00 0.00 0 + 1 + 0 43rd0.00                            
57 KAY, Gabriel 1997 Ddraig Wern WAL 0.00 0.00 0.00 0.00 0 + 1 + 0 44th0.00                            
58 LINDLEY, Thomas 1997 Rivington Park ENG 0.00 0.00 0.00 0.00 1 + 1 + 0 45th0.00 53rd0.00  0.00                      
59 MATTHEW, Morris Ddraig Wern WAL 0.00 0.00 0.00 0.00 0 + 1 + 0 45th0.00                            
60 ALLEN, Joshua 1996 Camden ENG 0.00 0.00 0.00 0.00 1 + 0 + 0    45th0.00                         
61 DUGGAN, Matthew 1995 Cressy ENG 0.00 0.00 0.00 0.00 1 + 0 + 0    46th0.00                         
62 BLAYLOCK, Christopher 1996 Camden ENG 0.00 0.00 0.00 0.00 1 + 1 + 0    47th0.00 73rd0.00                      
63 CRAIG, Douglas 1996 Sarnia GUE 0.00 0.00 0.00 0.00 1 + 0 + 0    53rd0.00                         
64 COTTAM, James 1996 Room 1 on 1 GUE 0.00 0.00 0.00 0.00 1 + 1 + 0    55th0.00 78th0.00                      
65 GELLETT, Charles 1996 MX Fencing ENG 0.00 0.00 0.00 0.00 1 + 0 + 0    56th0.00                         
66 WALLIS, Jack 1995 Elizabeth Coll. GUE 0.00 0.00 0.00 0.00 1 + 1 + 0    56th0.00 65th0.00                      
67 BEELEY, Jacques 1995 Tameside ENG 0.00 0.00 0.00 0.00 0 + 1 + 0             59th0.00                
68 FLORENCE, Isaac 1997 Ddraig Wern WAL 0.00 0.00 0.00 0.00 0 + 1 + 0             57th0.00                
68 WEBB, William 1995 Laszlo's ENG 0.00 0.00 0.00 0.00 0 + 1 + 0             53rd0.00                
70 THURSTON, Freddy 1995 Eton College 0.00 0.00 0.00 0.00 0 + 1 + 0                   48th0.00          
71 KIM, Edward 1994 MX Fencing 0.00 0.00 0.00 0.00 0 + 1 + 0                   54th0.00          
72 DZITKO, Michal Bedford 0.00 0.00 0.00 0.00 0 + 1 + 0                   61st0.00